Database Architects: H-1B and PERM filings, SOC 15-1243
Employers filed 8,920 labor condition applications (LCA) for Database Architects (SOC occupation 15-1243) in fiscal years 2025 to 2026. OFLC certified 8,720 of them.
The median offered wage is $139,725 a year. Half of the wages are from $118,560 to $163,395. The median for all occupations is $122,221 a year. The median prevailing wage on the forms is $128,969 a year.
Level II is the level that most filings state. It is 36% of the filings.
Employers filed 3,386 PERM applications for this occupation in fiscal years 2024 to 2026. The median offered wage on these applications is $145,912 a year.
H-1B and PERM: labor condition applications
Decisions to Newest file fiscal year 2026, quarter 3Read from the committed copy
Employer-specific case information that appears on this website was provided to OFLC by employers who submitted prevailing wage, labor certification and labor attestation applications for processing. These are not employer responses to the Bureau of Labor Statistics' Occupational Employment Statistics (BLS-OES) survey.
Any typographical errors or other data anomalies (e.g., incomplete or blank data fields, etc.) may be due to internal data entry or other external customer errors in completing and submitting the applications for processing.
A small percentage of determinations may be subject to change in subsequent quarterly releases due to appeal or redetermination decisions on employer applications.
The words of the Office of Foreign Labor Certification. Source: Performance Data, read .
| Employer | City | LCA filings for this occupation | Mean offered wage |
|---|---|---|---|
| AbbVie Inc. | North Chicago | 31 | $159,644 |
| Amazon.com Services LLC | Seattle | 203 | $146,417 |
| Amazon.Com Services LLC | Arlington | 46 | $157,920 |
| American Express Travel Related Services Company, Inc. | New York | 29 | $145,979 |
| Avanade Inc. | Seattle | 27 | $153,232 |
| ByteDance Inc. | San Jose | 23 | $174,089 |
| Capgemini America Inc | Chicago | 101 | $139,716 |
| Charter Communications, Inc. | St. Louis | 25 | $131,132 |
| Cognizant Technology Solutions US Corp | College Station | 176 | $142,933 |
| Comcast Cable Communications, LLC | Philadelphia | 27 | $125,473 |
| Compunnel Software Group, Inc | Princeton | 155 | $125,501 |
| Corewell Health | Grand Rapids | 27 | $107,253 |
| DataEconomy, Inc. | Dublin | 45 | $136,888 |
| Deloitte Consulting LLP | Philadelphia | 382 | $139,750 |
| Eli Lilly and Company | Indianapolis | 26 | $146,863 |
| Experis US, LLC | Milwaukee | 32 | $133,333 |
| Ford Motor Company | Dearborn | 70 | $139,122 |
| Google LLC | Mountain View | 49 | $189,943 |
| HCA Management Services LP | Nashville | 34 | $127,660 |
| IBM Corporation | Durham | 124 | $152,614 |
| JPMorgan Chase & Co. | Chicago | 34 | $171,171 |
| Medline Industries, LP. | Northfield | 22 | $141,448 |
| Meta Platforms, Inc | Menlo Park | 294 | $203,749 |
| Microsoft Corporation | Redmond | 89 | $155,008 |
| Morgan Stanley Services Group Inc. | New York | 29 | $161,577 |
| Mphasis Corporation | New York | 51 | $130,161 |
| Navy Federal Credit Union | Vienna | 30 | $176,397 |
| Optum Services, Inc. | Eden Prairie | 30 | $126,406 |
| Pricewaterhousecoopers Advisory Services LLC | Tampa | 24 | $168,000 |
| Rocket Limited Partnership | Detroit | 44 | $120,886 |
| Slalom, Inc. | Seattle | 58 | $144,819 |
| Tata Consultancy Services Limited | Rockville | 33 | $109,906 |
| Tesla, Inc. | Austin | 25 | $161,099 |
| The Vanguard Group, Inc. | Malvern | 25 | $178,607 |
| TikTok Inc. | Culver City | 31 | $204,830 |
| Tredence Inc. | San Jose | 26 | $159,749 |
| Ventois, Inc | Shrewsbury | 37 | $125,407 |
| Virtusa Consulting Services Pvt., Ltd | Piscataway | 23 | $134,269 |
| Virtusa Corporation | Southborough | 72 | $130,712 |
| Wipro Limited | East Brunswick | 62 | $129,149 |
Every employer with this occupation (CSV)All 1,980 employers, A to Z
Select a column head to sort the table. A wage is a year: the rate on the form times its unit. A mean needs three or more filings that state a wage.
| Fiscal year | Filings | Certified | Certified share |
|---|---|---|---|
| 2025 | 5,088 | 4,977 | 98% |
| 2026 | 3,832 | 3,743 | 98% |
Prevailing wage levels on the filings
| Level | Filings | Share |
|---|---|---|
| Level I | 907 | 10% |
| Level II | 3,234 | 36% |
| Level III | 1,998 | 22% |
| Level IV | 2,043 | 23% |
| Not stated | 738 | 8% |
| Measure | SOC 15-1243 | All occupations |
|---|---|---|
| Median offered wage | $139,725 | $122,221 |
| 25th percentile | $118,560 | No data |
| 75th percentile | $163,395 | No data |
| Median prevailing wage | $128,969 | No data |
| Worksite state | LCA filings |
|---|---|
| Texas | 1,629 |
| California | 1,201 |
| New Jersey | 578 |
| North Carolina | 528 |
| Washington | 475 |
| New York | 455 |
| Illinois | 450 |
| Florida | 405 |
| Georgia | 354 |
| Pennsylvania | 328 |
The medians use a sample of up to 4,000 filings for each occupation (4,000 here).
PERM applications: permanent labor certification
Decisions to Newest file fiscal year 2026, quarter 3Read from the committed copy
| Fiscal year | Applications | Certified |
|---|---|---|
| 2024 | 0 | 0 |
| 2025 | 1,874 | 1,778 |
| 2026 | 1,512 | 1,434 |
| Employer | City | PERM applications |
|---|---|---|
| Aetna Resources LLC | Woonsocket | 32 |
| Apple Inc. | Cupertino | 21 |
| Caremark LLC | Woonsocket | 67 |
| Cisco Systems, Inc. | San Jose | 19 |
| Compunnel Software Group, Inc | Princeton | 53 |
| Deloitte Consulting LLP | Philadelphia | 43 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | Boston | 25 |
| Meta Platforms, Inc | Menlo Park | 21 |
| NIKE, Inc. | Beaverton | 35 |
| Rocket Mortgage, LLC | Detroit | 23 |
| TikTok Inc. | Culver City | 45 |
| TikTok U.S. Data Security Inc. | San Jose | 25 |
| United Services Automobile Association | San Antonio | 31 |
| Virtusa Corporation | Southborough | 19 |
| Wal-Mart Associates, Inc. | Bentonville | 65 |
The median offered wage on the PERM applications is $145,912 a year.
Questions about this record
- What is the H-1B wage for Database Architects?
- The median offered wage on LCAs for SOC occupation 15-1243 is $139,725 a year. Half of the wages are from $118,560 to $163,395. The median prevailing wage on the forms is $128,969.
- Which wage levels do employers state for Database Architects?
- The LCAs state Level I in 10%, Level II in 36%, Level III in 22% and Level IV in 23%, and no level in 8%. The employer states the level on the form.
- How many PERM applications are for Database Architects?
- Employers filed 3,386 PERM applications in fiscal years 2024 to 2026, with a median offered wage of $145,912 a year.
Source: OFLC LCA and PERM disclosure files, fiscal years 2025 to 2026. An occupation has a page with 50 or more LCA filings. How H-1B wage levels work.