Database Administrators: H-1B and PERM filings, SOC 15-1242
Employers filed 12,051 labor condition applications (LCA) for Database Administrators (SOC occupation 15-1242) in fiscal years 2025 to 2026. OFLC certified 11,797 of them.
The median offered wage is $112,690 a year. Half of the wages are from $90,000 to $139,355. The median for all occupations is $122,221 a year. The median prevailing wage on the forms is $95,014 a year.
Level II is the level that most filings state. It is 49% of the filings.
Employers filed 1,023 PERM applications for this occupation in fiscal years 2024 to 2026. The median offered wage on these applications is $120,000 a year.
H-1B and PERM: labor condition applications
Decisions to Newest file fiscal year 2026, quarter 3Read from the committed copy
Employer-specific case information that appears on this website was provided to OFLC by employers who submitted prevailing wage, labor certification and labor attestation applications for processing. These are not employer responses to the Bureau of Labor Statistics' Occupational Employment Statistics (BLS-OES) survey.
Any typographical errors or other data anomalies (e.g., incomplete or blank data fields, etc.) may be due to internal data entry or other external customer errors in completing and submitting the applications for processing.
A small percentage of determinations may be subject to change in subsequent quarterly releases due to appeal or redetermination decisions on employer applications.
The words of the Office of Foreign Labor Certification. Source: Performance Data, read .
| Employer | City | LCA filings for this occupation | Mean offered wage |
|---|---|---|---|
| Accenture LLP | Chicago | 100 | $124,055 |
| Amazon.com Services LLC | Seattle | 317 | $125,865 |
| Amazon.Com Services LLC | Arlington | 53 | $136,159 |
| Amazon Development Center U.S., Inc. | Seattle | 19 | $127,383 |
| American Express Travel Related Services Company, Inc. | New York | 31 | $135,261 |
| Appridat Solutions LLC | Peachtree Corners | 28 | $92,128 |
| Bean Infosystems LLC | McKinney | 22 | $131,783 |
| CGI Technologies and Solutions Inc. | Fairfax | 47 | $115,109 |
| Charter Communications, Inc. | St. Louis | 20 | $109,865 |
| CitiusTech Inc. | Princeton | 43 | $108,106 |
| Cognizant Technology Solutions US Corp | College Station | 153 | $106,410 |
| Compunnel Software Group, Inc | Princeton | 78 | $104,604 |
| Deloitte Consulting LLP | Philadelphia | 89 | $118,145 |
| EAB Global, Inc. | Washington | 29 | $107,319 |
| Eficens Systems Inc | Suwanee | 23 | $84,828 |
| Elevance Health, Inc. | Indianapolis | 21 | $127,547 |
| Ernst & Young U.S. LLP | Secaucus | 2,916 | $143,041 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | Boston | 53 | $118,535 |
| Google LLC | Mountain View | 59 | $171,257 |
| IBM Corporation | Durham | 51 | $119,776 |
| Incept Data Solutions Inc | Sterling | 23 | $104,243 |
| Infinite Computer Solutions, Inc. | Rockville | 28 | $112,663 |
| Informatica LLC | Redwood City | 38 | $107,185 |
| Itstac, LLC | Sterling | 20 | $76,815 |
| JPMorgan Chase & Co. | Chicago | 27 | $149,945 |
| LTIMindtree Limited | Edison | 67 | $101,076 |
| L&T Technology Services Limited | Edison | 25 | $87,546 |
| Mphasis Corporation | New York | 34 | $119,107 |
| NTT DATA Americas, Inc. | Plano | 73 | $122,556 |
| Optum Services, Inc. | Eden Prairie | 25 | $124,388 |
| Quadrant Technologies LLC | Redmond | 23 | $86,275 |
| Randstad Digital, LLC | Woburn | 26 | $131,614 |
| ServiceNow, Inc. | Santa Clara | 151 | $108,780 |
| Snowflake Inc. | Menlo Park | 31 | $131,604 |
| Tata Consultancy Services Limited | Rockville | 206 | $92,508 |
| Tech Mahindra (Americas), Inc | Bedminster | 47 | $105,972 |
| TekinvaderZ LLC | Temple Terrace | 60 | $94,109 |
| The Vanguard Group, Inc. | Malvern | 68 | $142,709 |
| UBS Business Solutions US LLC | Nashville | 25 | $130,956 |
| United Wholesale Mortgage, LLC | Pontiac | 20 | $114,380 |
Every employer with this occupation (CSV)All 2,209 employers, A to Z
Select a column head to sort the table. A wage is a year: the rate on the form times its unit. A mean needs three or more filings that state a wage.
| Fiscal year | Filings | Certified | Certified share |
|---|---|---|---|
| 2025 | 7,394 | 7,228 | 98% |
| 2026 | 4,657 | 4,569 | 98% |
Prevailing wage levels on the filings
| Level | Filings | Share |
|---|---|---|
| Level I | 1,583 | 13% |
| Level II | 5,862 | 49% |
| Level III | 2,374 | 20% |
| Level IV | 1,988 | 16% |
| Not stated | 244 | 2% |
| Measure | SOC 15-1242 | All occupations |
|---|---|---|
| Median offered wage | $112,690 | $122,221 |
| 25th percentile | $90,000 | No data |
| 75th percentile | $139,355 | No data |
| Median prevailing wage | $95,014 | No data |
| Worksite state | LCA filings |
|---|---|
| Texas | 2,462 |
| California | 1,416 |
| New Jersey | 906 |
| New York | 869 |
| North Carolina | 663 |
| Georgia | 598 |
| Virginia | 515 |
| Illinois | 505 |
| Florida | 485 |
| Washington | 475 |
The medians use a sample of up to 4,000 filings for each occupation (4,000 here).
PERM applications: permanent labor certification
Decisions to Newest file fiscal year 2026, quarter 3Read from the committed copy
| Fiscal year | Applications | Certified |
|---|---|---|
| 2024 | 0 | 0 |
| 2025 | 569 | 546 |
| 2026 | 454 | 437 |
| Employer | City | PERM applications |
|---|---|---|
| ABAB Solutions Inc | Farmington Hills | 6 |
| Charter Communications, Inc. | St. Louis | 7 |
| Cigna-Evernorth Services Inc. | St. Louis | 6 |
| Cisco Systems, Inc. | San Jose | 9 |
| Compunnel Software Group, Inc | Princeton | 43 |
| Deloitte Consulting LLP | Philadelphia | 31 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | Boston | 22 |
| IBM Corporation | Durham | 6 |
| LTIMindtree Limited | Edison | 7 |
| Miracle Software Systems, Inc. | Novi | 12 |
| Randstad Digital, LLC | Woburn | 5 |
| Reliable Software Resources | Northville | 6 |
| ServiceNow, Inc. | Santa Clara | 10 |
| The Vanguard Group, Inc. | Malvern | 19 |
| Visa Technology & Operations LLC | Foster City | 6 |
The median offered wage on the PERM applications is $120,000 a year.
Questions about this record
- What is the H-1B wage for Database Administrators?
- The median offered wage on LCAs for SOC occupation 15-1242 is $112,690 a year. Half of the wages are from $90,000 to $139,355. The median prevailing wage on the forms is $95,014.
- Which wage levels do employers state for Database Administrators?
- The LCAs state Level I in 13%, Level II in 49%, Level III in 20% and Level IV in 16%, and no level in 2%. The employer states the level on the form.
- How many PERM applications are for Database Administrators?
- Employers filed 1,023 PERM applications in fiscal years 2024 to 2026, with a median offered wage of $120,000 a year.
Source: OFLC LCA and PERM disclosure files, fiscal years 2025 to 2026. An occupation has a page with 50 or more LCA filings. How H-1B wage levels work.