Computer Occupations, All Other: H-1B and PERM filings, SOC 15-1299
Employers filed 81,009 labor condition applications (LCA) for Computer Occupations, All Other (SOC occupation 15-1299) in fiscal years 2025 to 2026. OFLC certified 79,761 of them.
The median offered wage is $114,808 a year. Half of the wages are from $92,000 to $146,754. The median for all occupations is $122,221 a year. The median prevailing wage on the forms is $107,141 a year.
Level II is the level that most filings state. It is 43% of the filings.
Employers filed 168 PERM applications for this occupation in fiscal years 2024 to 2026. The median offered wage on these applications is $99,986 a year.
H-1B and PERM: labor condition applications
Decisions to Newest file fiscal year 2026, quarter 3Read from the committed copy
Employer-specific case information that appears on this website was provided to OFLC by employers who submitted prevailing wage, labor certification and labor attestation applications for processing. These are not employer responses to the Bureau of Labor Statistics' Occupational Employment Statistics (BLS-OES) survey.
Any typographical errors or other data anomalies (e.g., incomplete or blank data fields, etc.) may be due to internal data entry or other external customer errors in completing and submitting the applications for processing.
A small percentage of determinations may be subject to change in subsequent quarterly releases due to appeal or redetermination decisions on employer applications.
The words of the Office of Foreign Labor Certification. Source: Performance Data, read .
| Employer | City | LCA filings for this occupation | Mean offered wage |
|---|---|---|---|
| Accenture LLP | Chicago | 702 | $162,421 |
| Amazon.com Services LLC | Seattle | 1,429 | $164,639 |
| Amazon.Com Services LLC | Arlington | 249 | $173,187 |
| Amazon Development Center U.S., Inc. | Seattle | 204 | $171,681 |
| American Express Travel Related Services Company, Inc. | New York | 170 | $147,599 |
| Apple Inc. | Cupertino | 490 | $172,986 |
| Atos Syntel Inc | Troy | 189 | $99,928 |
| AT&T Services, Inc. | Dallas | 166 | $171,600 |
| Capgemini America Inc | Chicago | 279 | $144,851 |
| CGI Technologies and Solutions Inc. | Fairfax | 170 | $111,607 |
| Cigna-Evernorth Services Inc. | St. Louis | 142 | $148,331 |
| Cisco Systems, Inc. | San Jose | 340 | $147,489 |
| Cognizant Technology Solutions US Corp | College Station | 12,147 | $113,498 |
| Compunnel Software Group, Inc | Princeton | 494 | $104,890 |
| Databricks, Inc. | San Francisco | 275 | $152,197 |
| Fiserv Solutions, LLC | Brookfield | 166 | $129,395 |
| GlobalLogic Inc. | Santa Clara | 130 | $124,972 |
| Goldman Sachs & Co. LLC | New York | 158 | $123,884 |
| Google LLC | Mountain View | 538 | $197,773 |
| Hewlett Packard Enterprise Company | Spring | 598 | $144,975 |
| Hexaware Technologies, Inc. | Iselin | 196 | $111,119 |
| IBM Corporation | Durham | 624 | $135,136 |
| Infinite Computer Solutions, Inc. | Rockville | 216 | $112,205 |
| JPMorgan Chase & Co. | Chicago | 161 | $162,011 |
| LTIMindtree Limited | Edison | 1,285 | $105,581 |
| Manhattan Associates, Inc. | Atlanta | 153 | $134,337 |
| Meta Platforms, Inc | Menlo Park | 549 | $208,229 |
| Microsoft Corporation | Redmond | 1,721 | $168,247 |
| Mphasis Corporation | New York | 278 | $129,203 |
| NVIDIA Corporation | Santa Clara | 133 | $180,482 |
| People Tech Group, Inc | Redmond | 237 | $106,632 |
| Persistent Systems, Inc. | Santa Clara | 215 | $115,674 |
| Tata Consultancy Services Limited | Rockville | 5,040 | $90,702 |
| UST Global Inc | Aliso Viejo | 237 | $124,433 |
| Virtusa Corporation | Southborough | 519 | $116,965 |
| Visa Technology & Operations LLC | Foster City | 229 | $156,842 |
| Visa U.S.A. Inc. | Foster City | 144 | $143,565 |
| Wal-Mart Associates, Inc. | Bentonville | 420 | $162,874 |
| Wipro Limited | East Brunswick | 1,448 | $107,784 |
| ZS Associates, Inc. | Evanston | 261 | $161,992 |
Every employer with this occupation (CSV)All 7,054 employers, A to Z
Select a column head to sort the table. A wage is a year: the rate on the form times its unit. A mean needs three or more filings that state a wage.
| Fiscal year | Filings | Certified | Certified share |
|---|---|---|---|
| 2025 | 50,153 | 49,395 | 98% |
| 2026 | 30,856 | 30,366 | 98% |
Prevailing wage levels on the filings
| Level | Filings | Share |
|---|---|---|
| Level I | 3,731 | 5% |
| Level II | 34,564 | 43% |
| Level III | 22,744 | 28% |
| Level IV | 18,238 | 23% |
| Not stated | 1,732 | 2% |
| Measure | SOC 15-1299 | All occupations |
|---|---|---|
| Median offered wage | $114,808 | $122,221 |
| 25th percentile | $92,000 | No data |
| 75th percentile | $146,754 | No data |
| Median prevailing wage | $107,141 | No data |
| Worksite state | LCA filings |
|---|---|
| Texas | 16,022 |
| California | 11,943 |
| New Jersey | 6,802 |
| Washington | 5,216 |
| North Carolina | 4,538 |
| Georgia | 4,283 |
| New York | 3,497 |
| Illinois | 3,441 |
| Florida | 2,597 |
| Pennsylvania | 1,967 |
The medians use a sample of up to 4,000 filings for each occupation (4,000 here).
PERM applications: permanent labor certification
Decisions to Newest file fiscal year 2026, quarter 3Read from the committed copy
| Fiscal year | Applications | Certified |
|---|---|---|
| 2024 | 0 | 0 |
| 2025 | 83 | 74 |
| 2026 | 85 | 81 |
| Employer | City | PERM applications |
|---|---|---|
| AA Software & Networking, Inc. | The Woodlands | 4 |
| Boston Consulting Group, Inc. | Boston | 2 |
| Circle Internet Financial, LLC | Boston | 4 |
| Coinbase, Inc. | Oakland | 3 |
| Connected2Fiber, Inc. | Westborough | 1 |
| Dna Specialty Inc | Compton | 2 |
| Environmental Systems Research Institute, Inc. (Esri) | Redlands | 12 |
| Msrcosmos LLC | Stockton | 3 |
| NIKE, Inc. | Beaverton | 2 |
| Pristen IT Systems Inc | Temple | 9 |
| Qualia Labs, Inc. | San Francisco | 1 |
| Southwestern Wisconsin Regional Planning Commission | Platteville | 2 |
| Tesla, Inc. | Austin | 2 |
| Verizon Communications, Inc. and all its subsidiaries and affiliates | New York | 3 |
| Virginia Department of Transportation | Richmond | 2 |
The median offered wage on the PERM applications is $99,986 a year.
Questions about this record
- What is the H-1B wage for Computer Occupations, All Other?
- The median offered wage on LCAs for SOC occupation 15-1299 is $114,808 a year. Half of the wages are from $92,000 to $146,754. The median prevailing wage on the forms is $107,141.
- Which wage levels do employers state for Computer Occupations, All Other?
- The LCAs state Level I in 5%, Level II in 43%, Level III in 28% and Level IV in 23%, and no level in 2%. The employer states the level on the form.
- How many PERM applications are for Computer Occupations, All Other?
- Employers filed 168 PERM applications in fiscal years 2024 to 2026, with a median offered wage of $99,986 a year.
Source: OFLC LCA and PERM disclosure files, fiscal years 2025 to 2026. An occupation has a page with 50 or more LCA filings. How H-1B wage levels work.