Occupations › SOC 11-3021
Computer and Information Systems Managers
SOC 11-3021. Offered wages, prevailing wage levels and sponsoring employers on H-1B labor condition applications, with PERM counts.
Employers filed 22,470 labor condition applications for Computer and Information Systems Managers (SOC 11-3021) in fiscal years 2025–2026, 22,079 of them certified.
The median offered wage is $200,006 a year (quartiles $170,000–$237,682), above the $122,221 median across all occupations; the median prevailing wage cited is $184,283. Level II is the most common prevailing wage level (30% of filings).
PERM applications for the occupation number 3,584 with a median offered wage of $192,379.
H-1B labor condition applications
Employer-specific case information was provided to OFLC by employers who submitted foreign labor certification applications. These are not employer responses to the Bureau of Labor Statistics' survey. Wage levels I–IV are as stated on the application. Data through 30 Jun 2026.
Applications by fiscal year
Prevailing wage levels
Level I 8%Level II 30%Level III 19%Level IV 22%Not stated 20%
| Measure | SOC 11-3021 | All occupations |
|---|---|---|
| Median offered wage | $200,006 | $122,221 |
| 25th–75th percentile | $170,000–$237,682 | — |
| Share at Level I or II | 38% | 56% |
| Share certified | 98% | 98% |
Wages annualised from the rate and unit on the application; medians use up to 4,000 sampled applications per occupation (4,000 here).
Offered wages by employer
| Employer | City | Applications | Mean offered wage |
|---|---|---|---|
| Amazon.com Services LLC | Seattle | 2,026 | $203,287 |
| Deloitte Consulting LLP | Philadelphia | 1,479 | $189,509 |
| Ernst & Young U.S. LLP | Secaucus | 1,325 | $241,758 |
| Apple Inc. | Cupertino | 558 | $217,903 |
| Pricewaterhousecoopers Advisory Services LLC | Tampa | 544 | $206,799 |
| Meta Platforms, Inc | Menlo Park | 418 | $270,711 |
| Amazon.Com Services LLC | Arlington | 372 | $205,893 |
| PayPal, Inc. | San Jose | 245 | $222,162 |
| Google LLC | Mountain View | 212 | $274,573 |
| Amazon Development Center U.S., Inc. | Seattle | 195 | $211,303 |
| Comcast Cable Communications, LLC | Philadelphia | 185 | $163,076 |
| Oracle America, Inc. | Austin | 150 | $225,058 |
| American Express Travel Related Services Company, Inc. | New York | 146 | $204,348 |
| eBay Inc. | San Jose | 143 | $232,316 |
| JPMorgan Chase & Co. | Chicago | 142 | $223,402 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | Boston | 140 | $158,022 |
| Intuit Inc. | Mountain View | 133 | $229,989 |
| LinkedIn Corporation | Sunnyvale | 115 | $234,275 |
| Goldman Sachs & Co. LLC | New York | 100 | $222,290 |
| ServiceNow, Inc. | Santa Clara | 100 | $227,600 |
| NVIDIA Corporation | Santa Clara | 96 | $243,581 |
| Tech Mahindra (Americas), Inc | Bedminster | 95 | $153,160 |
| Wal-Mart Associates, Inc. | Bentonville | 92 | $208,244 |
| Uber Technologies, Inc. | San Francisco | 89 | $256,362 |
| Accenture LLP | Chicago | 87 | $242,281 |
| Adobe Inc. | San Jose | 87 | $244,122 |
| Expedia, Inc. | Seattle | 83 | $201,760 |
| TikTok Inc. | Culver City | 82 | $376,007 |
| ByteDance Inc. | San Jose | 81 | $363,387 |
| PwC US Consulting LLP | Tampa | 80 | $241,487 |
| Docusign Inc. | San Francisco | 59 | $228,151 |
| Truist Bank | Charlotte | 57 | $174,500 |
| Gilead Sciences, Inc. | Foster City | 57 | $175,575 |
| KPMG LLP | Dallas | 51 | $240,132 |
| eClinicalWorks LLC | Westborough | 48 | $162,108 |
| Atlassian US, Inc. | San Francisco | 47 | $240,141 |
| NIKE, Inc. | Beaverton | 46 | $216,730 |
| Best Buy Co., Inc. | Richfield | 45 | $192,999 |
| TT Commerce & Global Services LLC | Culver City | 45 | $309,149 |
| Optum Services, Inc. | Eden Prairie | 44 | $158,984 |
The list names employers that have a page on this site (organisations above the size floor); the totals above count every record in the files.
Worksite states
California 5,841 · Texas 3,110 · Washington 2,412 · New York 1,530 · Georgia 992 · Illinois 923 · New Jersey 904 · Florida 797 · North Carolina 749 · Massachusetts 667
PERM labor certification
PERM applications as disclosed by OFLC; FY2024 covers the new Form 9089 only. Status is as recorded at the data date. Data through 30 Jun 2026.
Median offered wage on PERM applications: $192,379.
| Employer | City | PERM applications |
|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | Boston | 79 |
| Deloitte Consulting LLP | Philadelphia | 69 |
| Intuit Inc. | Mountain View | 43 |
| LinkedIn Corporation | Sunnyvale | 43 |
| Oracle America, Inc. | Austin | 43 |
| Capgemini America Inc | Chicago | 41 |
| JPMorgan Chase & Co. | Chicago | 38 |
| Cisco Systems, Inc. | San Jose | 37 |
| Wal-Mart Associates, Inc. | Bentonville | 32 |
| ServiceNow, Inc. | Santa Clara | 32 |
| Expedia, Inc. | Seattle | 32 |
| Gilead Sciences, Inc. | Foster City | 32 |
| Accenture LLP | Chicago | 29 |
| NVIDIA Corporation | Santa Clara | 26 |
| Comcast Cable Communications, LLC | Philadelphia | 23 |
The list names employers that have a page on this site (organisations above the size floor); the totals above count every record in the files.
Questions and answers
What is the H-1B salary for Computer and Information Systems Managers?
The median offered wage on labor condition applications for SOC 11-3021 is $200,006 a year, with the middle half between $170,000 and $237,682; the median prevailing wage cited is $184,283.
Which employers file the most H-1B applications for Computer and Information Systems Managers?
Amazon.com Services LLC (2,026), Deloitte Consulting LLP (1,479), Ernst & Young U.S. LLP (1,325), Apple Inc. (558), Pricewaterhousecoopers Advisory Services LLC (544)
Which wage level is most common for Computer and Information Systems Managers?
Level II: Level I 8%, Level II 30%, Level III 19%, Level IV 22% of filings.
How many PERM applications name Computer and Information Systems Managers?
3,584 in fiscal years 2024–2026, median offered wage $192,379.
Source: OFLC LCA and PERM disclosure files, fiscal years 2025–2026, through 30 Jun 2026. Occupation pages are built for SOC codes with at least 50 applications. How H-1B wage levels work.