Software Developers: H-1B and PERM filings, SOC 15-1252
Employers filed 307,739 labor condition applications (LCA) for Software Developers (SOC occupation 15-1252) in fiscal years 2025 to 2026. OFLC certified 302,183 of them.
The median offered wage is $138,494 a year. Half of the wages are from $112,923 to $170,239. The median for all occupations is $122,221 a year. The median prevailing wage on the forms is $127,504 a year.
Level II is the level that most filings state. It is 40% of the filings.
Employers filed 57,838 PERM applications for this occupation in fiscal years 2024 to 2026. The median offered wage on these applications is $139,464 a year.
H-1B and PERM: labor condition applications
Decisions to Newest file fiscal year 2026, quarter 3Read from the committed copy
Employer-specific case information that appears on this website was provided to OFLC by employers who submitted prevailing wage, labor certification and labor attestation applications for processing. These are not employer responses to the Bureau of Labor Statistics' Occupational Employment Statistics (BLS-OES) survey.
Any typographical errors or other data anomalies (e.g., incomplete or blank data fields, etc.) may be due to internal data entry or other external customer errors in completing and submitting the applications for processing.
A small percentage of determinations may be subject to change in subsequent quarterly releases due to appeal or redetermination decisions on employer applications.
The words of the Office of Foreign Labor Certification. Source: Performance Data, read .
| Employer | City | LCA filings for this occupation | Mean offered wage |
|---|---|---|---|
| Adobe Inc. | San Jose | 1,069 | $189,337 |
| Amazon.com Services LLC | Seattle | 15,574 | $162,905 |
| Amazon.Com Services LLC | Arlington | 1,877 | $167,246 |
| Amazon Development Center U.S., Inc. | Seattle | 3,560 | $155,195 |
| Apple Inc. | Cupertino | 5,236 | $182,221 |
| Bank of America N.A. | Charlotte | 794 | $158,828 |
| ByteDance Inc. | San Jose | 762 | $224,577 |
| Capgemini America Inc | Chicago | 2,208 | $138,579 |
| Capital One Services, LLC | Richmond | 809 | $165,744 |
| CGI Technologies and Solutions Inc. | Fairfax | 667 | $121,483 |
| Cisco Systems, Inc. | San Jose | 927 | $162,669 |
| Compunnel Software Group, Inc | Princeton | 1,873 | $121,562 |
| CVS Shared Services Resources LLC | Woonsocket | 637 | $140,652 |
| Deloitte Consulting LLP | Philadelphia | 3,799 | $137,362 |
| eBay Inc. | San Jose | 712 | $192,260 |
| Ernst & Young U.S. LLP | Secaucus | 2,138 | $172,899 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | Boston | 3,916 | $127,363 |
| Ford Motor Company | Dearborn | 649 | $134,954 |
| Goldman Sachs & Co. LLC | New York | 1,270 | $154,577 |
| Google LLC | Mountain View | 11,145 | $190,268 |
| Government Employee Insurance Company (GEICO) | Chevy Chase | 704 | $170,052 |
| IBM Corporation | Durham | 792 | $173,806 |
| Intel Corporation | Santa Clara | 1,023 | $142,675 |
| JPMorgan Chase & Co. | Chicago | 3,341 | $162,148 |
| Kforce Inc. | Tampa | 910 | $125,261 |
| LinkedIn Corporation | Sunnyvale | 1,235 | $181,068 |
| LTIMindtree Limited | Edison | 928 | $116,894 |
| Meta Platforms, Inc | Menlo Park | 6,450 | $208,341 |
| Microsoft Corporation | Redmond | 9,021 | $176,065 |
| Morgan Stanley Services Group Inc. | New York | 826 | $165,927 |
| NVIDIA Corporation | Santa Clara | 1,697 | $192,884 |
| Optum Services, Inc. | Eden Prairie | 631 | $131,373 |
| Oracle America, Inc. | Austin | 1,335 | $147,473 |
| PayPal, Inc. | San Jose | 1,403 | $168,555 |
| Qualcomm Technologies, Inc. | San Diego | 1,023 | $142,643 |
| Randstad Digital, LLC | Woburn | 1,103 | $133,459 |
| Tesla, Inc. | Austin | 924 | $208,703 |
| Uber Technologies, Inc. | San Francisco | 807 | $207,527 |
| U.S. Bank National Association | Minneapolis | 950 | $131,696 |
| Wal-Mart Associates, Inc. | Bentonville | 4,035 | $140,951 |
Every employer with this occupation (CSV)All 14,196 employers, A to Z
Select a column head to sort the table. A wage is a year: the rate on the form times its unit. A mean needs three or more filings that state a wage.
| Fiscal year | Filings | Certified | Certified share |
|---|---|---|---|
| 2025 | 181,565 | 178,084 | 98% |
| 2026 | 126,174 | 124,099 | 98% |
Prevailing wage levels on the filings
| Level | Filings | Share |
|---|---|---|
| Level I | 39,487 | 13% |
| Level II | 121,928 | 40% |
| Level III | 57,966 | 19% |
| Level IV | 50,143 | 16% |
| Not stated | 38,215 | 12% |
| Measure | SOC 15-1252 | All occupations |
|---|---|---|
| Median offered wage | $138,494 | $122,221 |
| 25th percentile | $112,923 | No data |
| 75th percentile | $170,239 | No data |
| Median prevailing wage | $127,504 | No data |
| Worksite state | LCA filings |
|---|---|
| California | 63,705 |
| Texas | 57,750 |
| Washington | 31,469 |
| New York | 15,406 |
| North Carolina | 14,503 |
| New Jersey | 12,961 |
| Georgia | 12,558 |
| Illinois | 10,886 |
| Florida | 9,227 |
| Virginia | 8,809 |
The medians use a sample of up to 4,000 filings for each occupation (4,000 here).
PERM applications: permanent labor certification
Decisions to Newest file fiscal year 2026, quarter 3Read from the committed copy
| Fiscal year | Applications | Certified |
|---|---|---|
| 2024 | 0 | 0 |
| 2025 | 33,021 | 31,347 |
| 2026 | 24,817 | 23,489 |
| Employer | City | PERM applications |
|---|---|---|
| Apple Inc. | Cupertino | 562 |
| Cisco Systems, Inc. | San Jose | 367 |
| Compunnel Software Group, Inc | Princeton | 427 |
| Deloitte Consulting LLP | Philadelphia | 383 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | Boston | 646 |
| Goldman Sachs & Co. LLC | New York | 445 |
| Intel Corporation | Santa Clara | 360 |
| JPMorgan Chase & Co. | Chicago | 923 |
| LinkedIn Corporation | Sunnyvale | 363 |
| Meta Platforms, Inc | Menlo Park | 420 |
| Microsoft Corporation | Redmond | 3,417 |
| NVIDIA Corporation | Santa Clara | 708 |
| Oracle America, Inc. | Austin | 1,213 |
| Uber Technologies, Inc. | San Francisco | 362 |
| Wal-Mart Associates, Inc. | Bentonville | 821 |
The median offered wage on the PERM applications is $139,464 a year.
Questions about this record
- What is the H-1B wage for Software Developers?
- The median offered wage on LCAs for SOC occupation 15-1252 is $138,494 a year. Half of the wages are from $112,923 to $170,239. The median prevailing wage on the forms is $127,504.
- Which wage levels do employers state for Software Developers?
- The LCAs state Level I in 13%, Level II in 40%, Level III in 19% and Level IV in 16%, and no level in 12%. The employer states the level on the form.
- How many PERM applications are for Software Developers?
- Employers filed 57,838 PERM applications in fiscal years 2024 to 2026, with a median offered wage of $139,464 a year.
Source: OFLC LCA and PERM disclosure files, fiscal years 2025 to 2026. An occupation has a page with 50 or more LCA filings. How H-1B wage levels work.