Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) employers, A to Z: NAICS 533, 7 employer records
| Employer | City | State | Records |
|---|---|---|---|
| 1HCS Franchising LLC | Encino | CA | 6 |
| Abg HR LLC | New York | NY | 5 |
| BBDOTQ USA, Inc. | Fort Lee | NJ | 24 |
| CTC Trading Group, LLC | New York | NY | 36 |
| Disney Global Product Development and Creative, Inc. | Burbank | CA | 2 |
| Kyochon USA Inc. | Buena Park | CA | 3 |
| WHP Global LLC | New York | NY | 2 |
The industry is the NAICS code on each record, grouped at the three-digit subsector. When the sources of an employer give different codes, the page uses the most frequent code. Methodology.