Furniture, Home Furnishings, Electronics, and Appliance Retailers employers, A to Z: NAICS 449, 21 employer records
| Employer | City | State | Records |
|---|---|---|---|
| Amini's Galleria, Inc. | Chesterfield | MO | 3 |
| Best Buy Co., Inc. | Richfield | MN | 453 |
| B&H Foto & Electronics Corp. | New York | NY | 5 |
| Cutten Logistics, LLC | Houston | TX | 4 |
| Elan Rgv Wireless LLC | Stafford | TX | 4 |
| Elan Wireless, LLC | Stafford | TX | 4 |
| Floor & Decor Outlets of America, Inc. | Atlanta | GA | 22 |
| FY International LLC | Salem | NH | 11 |
| Mor Furniture for Less, Inc. | San Diego | CA | 4 |
| My Wireless GLA, Inc. | Santa Ana | CA | 3 |
| NKB Corporate Venture INC | Houston | TX | 5 |
| Phantoscope Co. | City of Industry | CA | 4 |
| Plaud Inc. | San Francisco | CA | 26 |
| Pura Scents, Inc | Pleasant Grove | UT | 2 |
| Ravenna Software, Inc. | Seattle | WA | 6 |
| Reliance Electronics Inc. | Totowa | NJ | 5 |
| Rh US, LLC | Corte Madera | CA | 18 |
| Velocity Cellular LLC | Houston | TX | 5 |
| W4 Management LLC | Brooklyn | NY | 3 |
| Wayfair LLC | Boston | MA | 644 |
| Zones, LLC | Auburn | WA | 3 |
The industry is the NAICS code on each record, grouped at the three-digit subsector. When the sources of an employer give different codes, the page uses the most frequent code. Methodology.