Primary Metal Manufacturing employers, A to Z: NAICS 331, 822 employer records; this page: Wieland Thermal Solutions, Inc. to Zimmerman Metals, Inc.
| Employer | City | State | Records |
|---|---|---|---|
| Wieland Thermal Solutions, Inc. | Wheeling | IL | 5 |
| Willman Industries, Inc. | Cedar Grove | WI | 3 |
| Wirerope Works Inc. | Williamsport | PA | 4 |
| WireTech Inc. | Commerce | CA | 5 |
| Wisconsin Aluminum Foundry Company, Inc. | Manitowoc | WI | 12 |
| Wisconsin Precision Casting Corp | Lake Geneva | WI | 2 |
| Wolf Technologies LLC | Douglassville | PA | 3 |
| Wolverine Bronze Company | Roseville | MI | 2 |
| Wooster Products | Wooster | OH | 2 |
| Worthington Enterprises Inc. | Columbus | OH | 3 |
| Worthington Industries, Inc. | Columbus | OH | 3 |
| Worthington Steel Inc | Columbus | OH | 7 |
| W. Silver, Inc. | Vinton | TX | 3 |
| WVA Manufacturing | Alloy | WV | 6 |
| Yankee Casting Co., Inc. | Enfield | CT | 3 |
| Yoder Industries Inc. | Dayton | OH | 2 |
| Young corporation | Seattle | WA | 20 |
| Youngstown Pipe and Steel | Youngstown | OH | 3 |
| Zarbana Aluminum Extrusion, LLC | Columbiana | OH | 6 |
| Zekelman Industries Inc. | Chicago | IL | 3 |
| Zekelman Industries, Inc. | Wheatland | PA | 15 |
| Zimmerman Metals, Inc. | Denver | CO | 2 |
The industry is the NAICS code on each record, grouped at the three-digit subsector. When the sources of an employer give different codes, the page uses the most frequent code. Methodology.