Fishing, Hunting and Trapping employers, A to Z: NAICS 114, 11 employer records
| Employer | City | State | Records |
|---|---|---|---|
| Bergie's Seafood, Inc. | new Bedford | MA | 3 |
| Edges Aquatic Services LLC | Soperton | GA | 3 |
| Glacier Fish Company LLC | Seattle | WA | 2 |
| Great Salt Lake Brine Shrimp Cooperative Inc. | Ogden | UT | 2 |
| Nisbet Oyster Co Inc | Bay Center | WA | 5 |
| North Star Fishing Company | Dutch Harbor | AK | 9 |
| Norton Sound Economic Development Corporation | Anchorage | AK | 3 |
| Ocean Harvesters | Reedville | VA | 2 |
| Ocean Star International, Inc | Snowville | UT | 4 |
| Omega Protein, Inc | Reedville | VA | 3 |
| Pacific Shellfish-South Bend LLC | South Bend | WA | 7 |
The industry is the NAICS code on each record, grouped at the three-digit subsector. When the sources of an employer give different codes, the page uses the most frequent code. Methodology.