Occupations › Airline Pilots, Copilots, and Flight Engineers › Employers A to Z
Airline Pilots, Copilots, and Flight Engineers: H-1B employers, A to Z
25 employers with a page have SOC 53-2011 among their most-filed occupations on H-1B labor condition applications.
| Employer | City | State | Applications for this occupation |
|---|---|---|---|
| ABX Air, Inc. | Wilmington | OH | 1 |
| Air Transport International | Wilmington | OH | 11 |
| Air Wisconsin Airlines LLC | Appleton | WI | 5 |
| Allegiant Air, LLC | Las Vegas | NV | 29 |
| American Airlines Inc | Florida | FL | 1 |
| Ameriflight, LLC | DFW Airport | TX | 1 |
| Atlas Air, Inc. | White Plains | NY | 25 |
| Avelo Airlines Inc | Houston | TX | 1 |
| Aviation Consultants, Inc. | San Luis Obispo | CA | 2 |
| Breeze Aviation Group, Inc. | Cottonwood Heights | UT | 2 |
| CommuteAir LLC | North Olmsted | OH | 9 |
| Frontier Airlines | Denver | CO | 31 |
| Gojet Airlines LLC | Bridgeton | MO | 33 |
| Hyannis Air Service, Inc | Hyannis | MA | 3 |
| JetSelect, LLC | Columbus | OH | 19 |
| Kalitta Air, LLC | Ypsilanti | MI | 16 |
| Matachica LLC | Menlo Park | CA | 2 |
| Mesa Airlines, Inc. | Phoenix | AZ | 6 |
| National Air Cargo Group, Inc. | Orlando | FL | 1 |
| Piedmont Airlines, Inc. | Salisbury | MD | 9 |
| PSA Airlines, Inc. | Charlotte | NC | 27 |
| Sky Lease I, Inc. | Miami | FL | 1 |
| SkyWest Airlines | Saint George | UT | 82 |
| Spirit Airlines | Miramar | FL | 54 |
| Sun Country Inc. | Minneapolis | MN | 2 |
Source: OFLC LCA disclosure files, fiscal years 2025 to 2026. The list covers the most-filed occupations of each employer, so an employer with few applications for this occupation can be absent. Applications are filings, not hires. The list does not include employers below the page threshold or person-named establishments. Methodology.