Sales Engineers: H-1B employers, A to Z: SOC 41-9031, 817 employer records; this page: Yash Technologies, Inc to Zscaler, Inc.
| Employer | City | State | LCA filings for this occupation |
|---|---|---|---|
| Yash Technologies, Inc | East Moline | IL | 13 |
| Yield Engineering Systems, Inc. | Fremont | CA | 1 |
| Yipit, LLC | New York | NY | 1 |
| Yodlee, Inc. | Raleigh | NC | 3 |
| Yodlee, Inc. | Berwyn | PA | 2 |
| Yokogawa Corporation of America | Sugar Land | TX | 3 |
| Yubico Inc. | Santa Clara | CA | 1 |
| YugabyteDB, Inc. | Sunnyvale | CA | 2 |
| Zeb AI, Inc. | Bear | DE | 1 |
| Zello, Inc. | Austin | TX | 1 |
| Zensar Technologies, Inc. | Chicago | IL | 10 |
| Ziff Davis, LLC | New York | NY | 3 |
| Zimmer US, Inc. | Warsaw | IN | 1 |
| Zimperium, Inc. | Dallas | TX | 1 |
| Zoho Technologies Corporation | Pleasanton | CA | 2 |
| ZO Motors North America LLC | Fontana | CA | 2 |
| Zscaler, Inc. | San Jose | CA | 15 |
Source: OFLC LCA disclosure files, fiscal years 2025 to 2026. The list uses the eight most frequent occupations of each employer, so an employer with few filings for this occupation can be absent. An LCA is a filing, not a hire. Methodology.