Chefs and Head Cooks: H-1B employers, A to Z: SOC 35-1011, 14 employer records
| Employer | City | State | LCA filings for this occupation |
|---|---|---|---|
| A Modo Mio, Inc. | Washington | DC | 1 |
| Aspen Skiing Company | Aspen | CO | 4 |
| Benu LLC | San Francisco | CA | 4 |
| Blue Bell USA LLC | Piscataway | NJ | 1 |
| Desi District LLC | Irving | TX | 2 |
| Kojin SF, LLC | San Francisco | CA | 2 |
| McGuire Moorman Hospitality LLC | Austin | TX | 2 |
| Om Investments LLC | Appleton | WI | 1 |
| Premier Eldorado Inc | Frisco | TX | 3 |
| Rock Creek Pack Station,inc | Bishop | CA | 1 |
| Rosewood Hotels & Resorts L.L.C. | West Hollywood | CA | 1 |
| The Boca Raton, LLC | Boca Raton | FL | 1 |
| The Dinex Group LLC | New York | NY | 2 |
| United Corporation, Inc. | Christiansted | VI | 1 |
Source: OFLC LCA disclosure files, fiscal years 2025 to 2026. The list uses the eight most frequent occupations of each employer, so an employer with few filings for this occupation can be absent. An LCA is a filing, not a hire. Methodology.