Occupations › Producers and Directors › Employers A to Z
Producers and Directors: H-1B employers, A to Z
58 employers with a page have SOC 27-2012 among their most-filed occupations on H-1B labor condition applications.
| Employer | City | State | Applications for this occupation |
|---|
| AAAAH Culture Inc. | New York | NY | 1 |
| Activision Publishing Inc | Santa Monica | CA | 2 |
| Al Jazeera International (USA) LLC | Washington DC | DC | 1 |
| Amazon Studios, LLC | Seattle | WA | 1 |
| Amini's Galleria, Inc. | Chesterfield | MO | 1 |
| Another Planet Entertainment, LLC | San Francisco | CA | 2 |
| Apple Sentity Independent Productions LLC | Santa Monica | CA | 1 |
| BBC News USA, Inc. | Washington | DC | 4 |
| Blizzard Entertainment, Inc. | Irvine | CA | 11 |
| Blockworks Inc. | New York | NY | 1 |
| China TV Media Group (USA), Inc. | Pasadena | CA | 2 |
| Crazy Maple Studio, Inc. | Sunnyvale | CA | 1 |
| Culture Kings USA Inc. | Costa Mesa | CA | 2 |
| Ecogeek LLC | Missoula | MT | 2 |
| Environmental Defense Fund Inc. | New York | NY | 1 |
| Fox Technology Center LLC | Los Angeles | CA | 2 |
| Framestore, Inc | New York | NY | 1 |
| Genies, Inc. | Los Angeles | CA | 1 |
| GoodRx, Inc. | Santa Monica | CA | 1 |
| Hornet Animations, Inc. | New York | NY | 1 |
| Igloo Music Corporation | Burbank | CA | 1 |
| Interbiz Consulting LLC | Tempe | AZ | 1 |
| JJLabs, LLC | Miami | FL | 2 |
| Madwell LLC | Brooklyn | NY | 2 |
| MiniDramaStream Corp. | Glendale | CA | 4 |
| MoreViews Inc | New York | NY | 1 |
| National Public Radio, Inc. | Washington | DC | 1 |
| New Beginnings Creator Network Corp. | Glendale | CA | 2 |
| NEX Team Inc. | San Jose | CA | 1 |
| Omd USA LLC | New York | NY | 1 |
| Omnicom Production LLC | New York | NY | 3 |
| Panda Fest LLC | New York | NY | 2 |
| Rainbow Media Holdings LLC | New York | NY | 1 |
| Rarefied Atmosphere, Inc. | Austin | TX | 2 |
| Red Bull Media House North America, Inc. | Santa Monica | CA | 1 |
| ReelShort LLC | Culver City | CA | 2 |
| Reuters America LLC | New York | NY | 2 |
| R/GA Media Group, Inc. | Brooklyn | NY | 1 |
| Sad Boyz LLC | Encino | CA | 2 |
| Savannah College of Art and Design | Savannah | GA | 5 |
| Silk Commerce Corp. | Irvine | CA | 1 |
| Skyline Interactive Inc. | Los Angeles | CA | 1 |
| St. Ambrose University | Davenport | IA | 1 |
| St. Mary's College of Maryland | St. Mary's City | MD | 1 |
| Superpower Health, Inc. | San Francisco | CA | 1 |
| System One Holdings, LLC | Pittsburgh | PA | 2 |
| Tap Story Inc. | Los Angeles | CA | 6 |
| TBWA Worldwide Inc. | New York | NY | 1 |
| Telemundo Network Group LLC | Miami | FL | 1 |
| The Church of Jesus Christ of Latter-day Saints | Salt Lake City | UT | 1 |
| The Harbor Picture Company, Inc. | New York | NY | 1 |
| Turner Services, Inc. | Atlanta | GA | 1 |
| VaynerMedia, LLC | New York | NY | 1 |
| Viacom International Services, Inc | New York | NY | 2 |
| VX Media LLC | New York | NY | 1 |
| Warner Chappell Music Inc. | Los Angeles | CA | 1 |
| White Elephant Thinktank Inc | New York | NY | 2 |
| Wieden and Kennedy, Inc. | Portland | OR | 1 |
Source: OFLC LCA disclosure files, fiscal years 2025 to 2026. The list covers the most-filed occupations of each employer, so an employer with few applications for this occupation can be absent. Applications are filings, not hires. The list does not include employers below the page threshold or person-named establishments. Methodology.