Farm and Home Management Educators: H-1B employers, A to Z: SOC 25-9021, 7 employer records
| Employer | City | State | LCA filings for this occupation |
|---|---|---|---|
| Bemak N.V. Ltd | Versailles | KY | 1 |
| Board of Regents of the University of Nebraska | Lincoln | NE | 9 |
| Central State University | Wilberforce | OH | 2 |
| Langston University | Langston | OK | 2 |
| LSU Agricultural Center | Baton Rouge | LA | 1 |
| Texas A&M AgriLife Extension Service | College Station | TX | 4 |
| University of California, Agriculture and Natural Resources | Oakland | CA | 3 |
Source: OFLC LCA disclosure files, fiscal years 2025 to 2026. The list uses the eight most frequent occupations of each employer, so an employer with few filings for this occupation can be absent. An LCA is a filing, not a hire. Methodology.