Librarians and Media Collections Specialists: H-1B employers, A to Z: SOC 25-4022, 16 employer records
| Employer | City | State | LCA filings for this occupation |
|---|---|---|---|
| Calvin University | Grand Rapids | MI | 1 |
| Dishchiibikoh Community School | Cibecue | AZ | 1 |
| Library Systems & Services LLC | Rockville | MD | 4 |
| Lycee Francais de New York | New York | NY | 2 |
| Lycoming College | Williamsport | PA | 1 |
| McLaughlin School District 15-2 | McLaughlin | SD | 1 |
| New Town Public School District 1 | New Town | ND | 1 |
| Northwest Missouri State University | Maryville | MO | 1 |
| State University of New York at Oneonta | Oneonta | NY | 1 |
| Stockton University | Galloway | NJ | 1 |
| The Catholic University of America | Washington | DC | 1 |
| The US Virgin Islands Department of Education | St. Thomas | VI | 1 |
| University of California, Riverside | Riverside | CA | 3 |
| University of Denver | Denver | CO | 1 |
| University of the Virgin Islands | St. Thomas | VI | 2 |
| Weldon City Schools | Weldon | NC | 2 |
Source: OFLC LCA disclosure files, fiscal years 2025 to 2026. The list uses the eight most frequent occupations of each employer, so an employer with few filings for this occupation can be absent. An LCA is a filing, not a hire. Methodology.