Family and Consumer Sciences Teachers, Postsecondary: H-1B employers, A to Z: SOC 25-1192, 9 employer records
| Employer | City | State | LCA filings for this occupation |
|---|---|---|---|
| Adelphi University | Garden City | NY | 1 |
| California State University Long Beach | Long Beach | CA | 3 |
| California State University, Los Angeles | Los Angeles | CA | 2 |
| Lincoln University of Missouri | Jefferson City | MO | 1 |
| Metropolitan State University of Denver | Denver | CO | 1 |
| Montana State University | Bozeman | MT | 2 |
| Univ of WI System/Green Bay | Madison | WI | 1 |
| Univ of WI System/River Falls | Madison | WI | 1 |
| Univ of WI System/Stout | Madison | WI | 1 |
Source: OFLC LCA disclosure files, fiscal years 2025 to 2026. The list uses the eight most frequent occupations of each employer, so an employer with few filings for this occupation can be absent. An LCA is a filing, not a hire. Methodology.