Criminal Justice and Law Enforcement Teachers, Postsecondary: H-1B employers, A to Z: SOC 25-1111, 21 employer records
| Employer | City | State | LCA filings for this occupation |
|---|---|---|---|
| Alabama A&M University | Huntsville | AL | 1 |
| Albany State University | Albany | GA | 1 |
| Appalachian State University | Boone | NC | 3 |
| Florida Atlantic University | Boca Raton | FL | 2 |
| Iona University | New Rochelle | NY | 1 |
| Jacksonville State University | Jacksonville | AL | 1 |
| Longwood University | Farmville | VA | 1 |
| Morningside University | Sioux City | IA | 1 |
| San Jose State University | San Jose | CA | 3 |
| Southeastern Louisiana University | Hammond | LA | 1 |
| State University of New York at Brockport | Brockport | NY | 2 |
| Tarleton State University | Stephenville | TX | 2 |
| Texas A&M International University | Laredo | TX | 5 |
| Texas A&M University-San Antonio | San Antonio | TX | 1 |
| The University of Akron | Akron | OH | 1 |
| The University of Tampa, Inc. | Tampa | FL | 1 |
| Troy University | Troy | AL | 2 |
| University of Central Missouri | Warrensburg | MO | 2 |
| University of New Haven | West Haven | CT | 1 |
| University of Scranton | Scranton | PA | 1 |
| Univ of WI System/Platteville | Madison | WI | 3 |
Source: OFLC LCA disclosure files, fiscal years 2025 to 2026. The list uses the eight most frequent occupations of each employer, so an employer with few filings for this occupation can be absent. An LCA is a filing, not a hire. Methodology.