Agricultural Technicians: H-1B employers, A to Z: SOC 19-4012, 9 employer records
| Employer | City | State | LCA filings for this occupation |
|---|---|---|---|
| Acuity Technologies, Inc. | San Francisco | CA | 1 |
| Atlantic Blueberry Company | Hammonton | NJ | 3 |
| LSU Agricultural Center | Baton Rouge | LA | 15 |
| Pacific Blueberry Company, LLC | Othello | WA | 3 |
| Quality Assured Produce Inspection | Woodstown | NJ | 2 |
| Results Partners LLC | McMinnville | OR | 1 |
| Truenatural LLC | Norwalk | CT | 5 |
| University of Arkansas System Division of Agriculture | Little Rock | AR | 1 |
| Virginia State University | Petersburg | VA | 5 |
Source: OFLC LCA disclosure files, fiscal years 2025 to 2026. The list uses the eight most frequent occupations of each employer, so an employer with few filings for this occupation can be absent. An LCA is a filing, not a hire. Methodology.