Marine Engineers and Naval Architects: H-1B employers, A to Z: SOC 17-2121, 23 employer records
| Employer | City | State | LCA filings for this occupation |
|---|---|---|---|
| American Bureau of Shipping | Spring | TX | 10 |
| Bentley Systems, Incorporated | Exton | PA | 1 |
| Brunswick Corporation | Mettawa | IL | 2 |
| Cabras Marine Corporation | Piti | GU | 7 |
| Carnival Corporation | Miami | FL | 4 |
| Chevron USA Inc. | Houston | TX | 1 |
| Derecktor Florida, Inc. | Dania Beach | FL | 1 |
| DNV USA, Inc. | Houston | TX | 8 |
| Everllence USA Inc. | Brookshire | TX | 1 |
| Kongsberg Maritime, Inc. | Houston | TX | 3 |
| MAN Energy Solutions USA Inc. | Brookshire | TX | 3 |
| Monterey Bay Aquarium Research Institute | Moss Landing | CA | 1 |
| National Maintenance & Repair, Inc. | Hartford | IL | 1 |
| National Steel and Shipbuilding Company | San Diego | CA | 1 |
| PacMarine Services, LLC | Houston | TX | 1 |
| RINA USA Inc. | Sunrise | FL | 1 |
| Seatrium LeTourneau USA, Inc. | Houston | TX | 4 |
| Senesco Marine, LLC | North Kingstown | RI | 1 |
| Seven Seas International, LLC | Philadelphia | PA | 1 |
| Sterling Shipyard LLC | Port Neches | TX | 2 |
| TAI Engineers, LLC | New Orleans | LA | 7 |
| Transocean Offshore Deepwater Drilling, Inc. | Houston | TX | 1 |
| Wartsila North America, Inc. | Houston | TX | 1 |
Source: OFLC LCA disclosure files, fiscal years 2025 to 2026. The list uses the eight most frequent occupations of each employer, so an employer with few filings for this occupation can be absent. An LCA is a filing, not a hire. Methodology.